Mumbai : According to the BARC Ratings of Hindi GEC for week 50 for the period between 9th Dec’17 to 15th Dec’ 17. Star Bharat retained the No. 1 position in Urban + Rural market while Zee Anmol became No. 2 pushing Colors down to No. 3 and Zee TV to No. 4. In Urban Market Colors held its forte at the top of the chart when Star Plus and Zee TV stood at a distant No. 2 and No. 3 respectively. On the other hand Zee Anmol retained its leadership position in Rural HSM followed by Star Utsav and Sony Pal at No. 2 and No. 3 respectively. Kundali Bhagya on Zee TV was the most watched show on U+R and Urban while Balveer on Sony Pal was the most watched show in Rural India.
| BARC Ratings of Hindi GEC week 50 – Urban +Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | STAR Bharat | 684322 |
| 2 | Zee Anmol | 644895 |
| 3 | Colors | 620815 |
| 4 | Zee TV | 575064 |
| 5 | Sony Pal | 548810 |
| 6 | STAR Utsav | 520333 |
| 7 | STAR Plus | 517696 |
| 8 | Rishtey | 435046 |
| 9 | Sony Entertainment Television | 417585 |
| 10 | SONY SAB | 377674 |
| BARC Ratings of Hindi GEC week 50 – Urban | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | Colors | 445064 |
| 2 | STAR Plus | 360808 |
| 3 | Zee TV | 347219 |
| 4 | STAR Bharat | 333351 |
| 5 | Sony Entertainment Television | 298689 |
| 6 | SONY SAB | 278317 |
| 7 | Sony Pal | 176529 |
| 8 | Zee Anmol | 153145 |
| 9 | &TV | 147170 |
| 10 | STAR Utsav | 139957 |
| BARC Ratings of Hindi GEC week 50- Rural | ||
| Rank | Channel Name | Impression (000s) sum |
| 1 | Zee Anmol | 491749 |
| 2 | STAR Utsav | 380376 |
| 3 | Sony Pal | 372280 |
| 4 | STAR Bharat | 350971 |
| 5 | Rishtey | 317443 |
| 6 | Zee TV | 227844 |
| 7 | Dangal TV | 217822 |
| 8 | Colors | 175751 |
| 9 | STAR Plus | 156887 |
| 10 | Big Magic | 156331 |
BARC Ratings of Hindi GEC week 50- Top 5 Programs
|
Hindi GEC (Urban +Rural) |
|||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Zee TV | KUNDALI BHAGYA | 11356 |
| 2 | Zee TV | KUMKUM BHAGYA | 11047 |
| 3 | STAR Bharat | KYA HAAL MR PANCHAAL | 10571 |
| 4 | Sony TV | SUPER DANCER CHAPTER 2 | 9559 |
| 5 | Sony SAB | TAARAK MEHTA KA OOLTAH CHASHMAH | 8810 |
| Hindi GEC Urban | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Zee TV | KUNDALI BHAGYA | 7047 |
| 2 | Zee TV | KUMKUM BHAGYA | 6840 |
| 3 | Sony SAB | TAARAK MEHTA KA OOLTAH CHASHMAH | 6658 |
| 4 | Sony TV | SUPER DANCER CHAPTER 2 | 6178 |
| 5 | STAR Plus | YE HAI MOHABBATEIN | 6138 |
| Hindi GEC Rural | |||
| Rank | Channel Name | Programme | Impressions (000s) sum |
| 1 | Sony Pal | BAALVEER | 6601 |
| 2 | STAR Bharat | KYA HAAL MR PANCHAAL | 6004 |
| 3 | Zee Anmol | KAALA TEEKA | 5904 |
| 4 | Rishtey | TERE NAAL ISHQ | 5816 |
| 5 | Sony Pal | TAARAK MEHTA KA OOLTAH CHASHMAH | 5676 |
















