New Delhi: News18 India has solidified its position as the leader in the Hindi news genre, maintaining its dominance across all time bands for the past two years, according to the latest data from the Broadcast Audience Research Council (BARC). The channel’s impressive viewership numbers further underscore its unparalleled success in capturing and retaining audience attention.
In the highly competitive prime-time slot from 6 pm to 12 am, News18 India led with a significant surge in viewership, reaching 41,867 AMA’000s. The channel outpaced its closest competitor, Aaj Tak, by 19%, which garnered 35,295 AMA’000s. TV9 Bharatvarsh followed with 33,921 AMA’000s. (Source: BARC | Metric: Avg. Weekly AMA’000s | TG: NCCS All 15+ | Period: Wk 41’24-07’25, 1800-2400 Hrs, All Days | Market: HSM)
The channel’s leadership was evident across other time bands as well. From 6 am to 12 pm, News18 India led with 18,518 AMA’000s, surpassing Aaj Tak, which recorded 18,371 AMA’000s. India TV trailed with 17,345 AMA’000s. (Source: BARC | Metric: Avg. Weekly AMA’000s | TG: NCCS All 15+ | Period: Wk 41’24-07’25, 0600-1200 Hrs, All Days | Market: HSM)
In the 12 pm to 6 pm time slot, News18 India secured the top position with 16,280 AMA’000s, leaving TV9 Bharatvarsh (14,839 AMA’000s) and Aaj Tak (14,260 AMA’000s) behind. (Source: BARC | Metric: Avg. Weekly AMA’000s | TG: NCCS All 15+ | Period: Wk 41’24-07’25, 1200-1800 Hrs, All Days | Market: HSM)
Even in the late-night hours (12 am to 6 am), News18 India remained the preferred choice with 3,355 AMA’000s, while Aaj Tak followed closely with 3,316 AMA’000s. (Source: BARC | Metric: Avg. Weekly AMA’000s | TG: NCCS All 15+ | Period: Wk 41’24-07’25, 2400-0600 Hrs, All Days | Market: HSM)
Throughout these time bands, News18 India consistently outperformed Aaj Tak, finishing with a 6% lead overall—77,989 AMA’000s compared to Aaj Tak’s 73,447 AMA’000s. (Source: BARC | Metric: Avg. Weekly AMA’000s | TG: NCCS All 15+ | Period: Wk 08’23-07’25, 24 Hrs, All Days | Market: HSM)
The channel’s unwavering leadership has been particularly evident during key national events. On Budget Day, News18 India led with 6,047 AMA’000s, outperforming Aaj Tak by 7% (5,649 AMA’000s). (Source: BARC | Metric: AMA’000s | TG: NCCS All Male 15+ | Period: 1st Feb’25, 24 Hrs | Market: HSM)
Similarly, during the Delhi Elections counting week, News18 India topped the viewership charts with 31,248 AMA’000s, ahead of Aaj Tak, which captured 30,865 AMA’000s.
The channel’s continued success can be attributed to its strategic programming, which has resonated with viewers, alongside its star-studded news anchor lineup including Kishore Ajwani, Amish Devgan, Rubika Liyaquat, Prateek Trivedi, and Aman Chopra. Additionally, News18 India’s vast network of reporters ensures comprehensive, nationwide coverage, making it the go-to source for trusted, timely news across the country.